Tail Stock
TAIL STOCK |
||||||||||||||||||||||||||||||||||||||||||
|
TAIL STOCK |
||||||||||||||||||||||||||||||||||||||||||
|
UNIVERSAL DIVIDING HEAD |
||||||||||||||||||||||||||||||||||
OPTICAL ACCESSORY: | ||||||||||||||||||||||||||||||||||
3-Jaw Chuck | ||||||||||||||||||||||||||||||||||
|
6" or 7" 3-Jaw Chuck for BS-2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SEMI-UNIVERSAL DIVIDING HEAD | |||||||||||||||||||||||||||||||||||||||||||||
OPTICAL ACCESSORY: | |||||||||||||||||||||||||||||||||||||||||||||
3-Jaw Chuck : | |||||||||||||||||||||||||||||||||||||||||||||
4" or 5" 3-Jaw Chuck for BS-0", | |||||||||||||||||||||||||||||||||||||||||||||
5" or 6" 3-Jaw Chuck for BS-1 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
HORIZONTAL & VERTICAL ROTARY TABLE |
||||||||||||||||||||||||||||||||||||
|
SUPER HORIZONTAL & VERTICAL ROTARY TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|