• This email address is being protected from spambots. You need JavaScript enabled to view it.
  • +886-4-2523-2817

Super Opening Vise

  


MC POWER VISE
FEATURES:
1. Pressure Constant. Clamping force can presetting, repeat use the same clamping force.
2. Vise body is made of ductile iron FCD-60.
3. Vise bed hardened to HRC45° and maintain accuracy for long.
4. Vise bed height-size and the guide block side are all  at a made with full control, can 2, 3, or 4 vises to perform a job time.
5. The length of vise body is very short, but the clamping range is very big. It works with every kind of milling machine, CNC machine center.
No. Inspection Item (100mm)
Allowance
JIN YEAR JIS CLASS
1. Parallelism of guide block side of body bottom face and fixed jaw clamp force. 0.01 0.015
2. Squareness of fixed jaw clamp face and jaw slide way. 0.015 0.03
3. Vise side-lock on the bottom with the slide way in vertical. 0.02 0.02
4. Parallelism of body bottom face and jaw slide way. 0.01 0.015
5. Top face lift of test block in clamping. 0.015 0.03
6. Parallelism of top face of clamped test block in clamping. 0.015 0.02
1. Clamping force can be set up in advance, using hexagon wrench to  insert into the gap of pressure system. Then,it can be adjusted  to the clamping force for specific demand and allowed to repeat us the same clamping force.
2. Generally clamping force is suitable scaleJQV-1-1
PRESSURE SYSTEM
Clamping Force (Scale) Clamping 
Range
Model 1 2 3 4 5
JQV-160L 1000 2000 3000 4000 5000 0~355
JQV-160XL 1000 2000 3000 4000 5000 165~520
JQV-160LL 1000 2000 3000 4000 5000 355~705
JQV-200XL 1000 2000 3500 4500 6000 205~605
JQV-200LL 1000 2000 3500 4500 6000 405~805
MC Power Vise (Long Opening):
MODEL A B C D E F G H I J J1 K L M Clamping Force N.W.
JQV-160L 161 635 536 99 94 86 60 100 160 355 535 18 145 159 5000kgf 66kg
JQV-160XL 161 800 701 99 94 86 60 100 160 520 695 18 145 159 5000kgf 78kg
JQV-160LL 161 985 886 99 94 86 60 100 160 705 800 18 145 159 5000kgf 96kg
JQV-200XL 201 910 810 99 102 98 70 110 180 605 800 18 176 199 6000kgf 125kg
JQV-200LL 201 1110 1010 99 102 98 70 110 180 805 1000 18 176 199 6000kgf 147kg


MC Mechanical Angle Lock Vise (Long Opening): 

MODEL A B C D E F G H I J J1 K L M N.W.
JMV-160L 161 635 536 99 94 86 60 100 160 355 535 18 145 159 64kg
JMV-160XL 161 800 701 99 94 86 60 100 160 520 695 18 145 159 76kg
JMV-160LL 161 985 886 99 94 86 60 100 160 705 800 18 145 159 94kg
JMV-200XL 201 910 810 99 102 98 70 110 180 605 800 18 176 199 123kg
JMV-200LL 201 1110 1010 99 102 98 70 110 180 805 1000 18 176 199 145kg


 

Leave a comment

back to top

Products

QR Code

QR Code